![]() |
2 |
2 |
![]() |
SANTA LUCIA |
ARUBA |
||
| Barclett, Vino | Lentink, Matthew | ||
| Frederick, Kurt | Lewis, Fernando | ||
| Alexander, Cheye (32') | Staal, Sandro | ||
| Thomas, Terell | Luydens, Diederick (46') | ||
| Solomon-Davies, Josh (46') | Gentil, Tyron (66') | ||
| Myers, Alvinus | Nedd, Kymani | ||
| Doxilly, Melvin | Richard, Jonathan | ||
| Joseph, Lester (46'*) | Marselia, Isai (66'*) | ||
| Nelson, Shaquan | Bennett, Walter | ||
| Elva, Caniggia | Melchor Rua, Stive (79') | ||
| Stanislas Ridel (89') | Groothusen, Terence (88') | ||
| DT. STERN JOHN | DT. MARVIC BERMUDEZ | ||
| Henville, Leaus (32') | Paul, Nickenson (46') | ||
| Pearson, Peter (46') | Kruydenhof, Jayden (66') | ||
| Richard, Aaron (46'*) | Maria, Benjamin (66'*) | ||
| Edward, Baggio (89') | Ostiana, Rovien (79') | ||
| Charles, Ashton (88') |